Overview
SEI Balance
SEI Value
$0.00| Validator | Status | Amount | Reward |
|---|
| Validator | Status | Amount | Unbonding Completion Date |
|---|
Cross-Chain Transactions
Loading...
Loading
Latest 25 blocks (From a total of 554,385 blocks with 4,599.57 SEI in fees)
| Block | Transaction | Gas Used | Reward | |
|---|---|---|---|---|
| 237744456 | 25 secs ago | 0 | 0 (0.00%) | 0 SEI |
| 237744434 | 35 secs ago | 1 | 130,077 (1.04%) | 1.30077 SEI |
| 237744366 | 1 min ago | 2 | 86,798 (0.69%) | 0.00470354 SEI |
| 237744268 | 1 min ago | 0 | 0 (0.00%) | 0 SEI |
| 237744256 | 1 min ago | 0 | 0 (0.00%) | 0 SEI |
| 237744218 | 2 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237744210 | 2 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237744173 | 2 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237744102 | 3 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743980 | 4 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743803 | 5 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743789 | 5 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743759 | 5 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743744 | 5 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743650 | 6 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743575 | 7 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743511 | 7 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743499 | 7 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743452 | 8 mins ago | 2 | 152,358 (1.22%) | 0.007919937 SEI |
| 237743446 | 8 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743438 | 8 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743187 | 10 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743127 | 10 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237743071 | 10 mins ago | 0 | 0 (0.00%) | 0 SEI |
| 237742897 | 12 mins ago | 0 | 0 (0.00%) | 0 SEI |
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.00
Net Worth in SEI
Multichain Portfolio | 31 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.