Overview
SEI Balance
SEI Value
$0.02 (@ $0.05/SEI)Latest 25 from a total of 560 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0xcdb9cddb | 241503159 | 2 days ago | OUT | 0 SEI | 0.06448057 | ||||
| 0xcdb9cddb | 241413199 | 2 days ago | OUT | 0 SEI | 0.06737487 | ||||
| 0xcdb9cddb | 241402286 | 2 days ago | OUT | 0 SEI | 0.07071236 | ||||
| 0xcdb9cddb | 240260060 | 8 days ago | OUT | 0 SEI | 0.07289838 | ||||
| Transfer | 240159364 | 9 days ago | IN | 0.5379 SEI | 0.001071 | ||||
| 0xcdb9cddb | 239910936 | 10 days ago | OUT | 0 SEI | 0.05399987 | ||||
| Transfer | 239039827 | 15 days ago | IN | 0.224471 SEI | 0.001071 | ||||
| 0xcdb9cddb | 235485074 | 34 days ago | OUT | 0 SEI | 0.04834601 | ||||
| 0xcdb9cddb | 234996991 | 37 days ago | OUT | 0 SEI | 0.08283718 | ||||
| Transfer | 234653191 | 39 days ago | IN | 0.154391334 SEI | 0.001071 | ||||
| 0xcdb9cddb | 232159696 | 52 days ago | OUT | 0 SEI | 0.04841725 | ||||
| 0xcdb9cddb | 231578781 | 55 days ago | OUT | 0 SEI | 0.06457441 | ||||
| 0xcdb9cddb | 230127371 | 63 days ago | OUT | 0 SEI | 0.06740394 | ||||
| 0xcdb9cddb | 229030458 | 69 days ago | OUT | 0 SEI | 0.07241673 | ||||
| 0xcdb9cddb | 227314113 | 79 days ago | OUT | 0 SEI | 0.04834784 | ||||
| 0xcdb9cddb | 227165812 | 79 days ago | OUT | 0 SEI | 0.05161623 | ||||
| 0xcdb9cddb | 226701589 | 82 days ago | OUT | 0 SEI | 0.0483481 | ||||
| 0xcdb9cddb | 226613006 | 82 days ago | OUT | 0 SEI | 0.06677649 | ||||
| 0xcdb9cddb | 225036036 | 90 days ago | OUT | 0 SEI | 0.06734437 | ||||
| 0xcdb9cddb | 224956322 | 90 days ago | OUT | 0 SEI | 0.06737161 | ||||
| 0xcdb9cddb | 224869863 | 91 days ago | OUT | 0 SEI | 0.04835631 | ||||
| 0xcdb9cddb | 224058421 | 95 days ago | OUT | 0 SEI | 0.0716837 | ||||
| 0xcdb9cddb | 222514898 | 102 days ago | OUT | 0 SEI | 0.05215265 | ||||
| 0xcdb9cddb | 221611181 | 107 days ago | OUT | 0 SEI | 0.07625112 | ||||
| 0xcdb9cddb | 220693145 | 111 days ago | OUT | 0 SEI | 0.05531322 |
Latest 11 internal transactions
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 223970226 | 95 days ago | 0.623629762 SEI | ||||
| 220048589 | 114 days ago | 0.47299678 SEI | ||||
| 213285186 | 147 days ago | 0.682163738 SEI | ||||
| 207389828 | 176 days ago | 0.073505 SEI | ||||
| 205772216 | 185 days ago | 0.6989 SEI | ||||
| 201105262 | 214 days ago | 1 SEI | ||||
| 201105194 | 214 days ago | 1 SEI | ||||
| 178096395 | 361 days ago | 1 SEI | ||||
| 165003963 | 435 days ago | 1 SEI | ||||
| 165003956 | 435 days ago | 1 SEI | ||||
| 165000464 | 435 days ago | 1 SEI |
| Validator | Status | Amount | Reward |
|---|
| Validator | Status | Amount | Unbonding Completion Date |
|---|
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.02
Net Worth in SEI
Token Allocations
SEI
100.00%
Multichain Portfolio | 30 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| SEI | 100.00% | $0.046813 | 0.513577198 | $0.02 |
DeFi
0 Protocols
Loading...
Loading
| Chain | Protocol | Positions | Portfolio % | Value |
|---|---|---|---|---|
There are no matching entries |
||||
DeFi
0 Protocols
Loading...
Loading
| Protocol | Positions | Portfolio % | Value |
|---|---|---|---|
There are no matching entries |
|||
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.