Latest 25 from a total of 34 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Withdraw | 162838139 | 161 days ago | OUT | 0 SEI | 0.00010545 | ||||
| Redeem | 162838129 | 161 days ago | OUT | 0 SEI | 0.00041812 | ||||
| Mint | 162838088 | 161 days ago | OUT | 0 SEI | 0.00051518 | ||||
| Approve | 162838075 | 161 days ago | OUT | 0 SEI | 0.00013809 | ||||
| Deposit | 162838054 | 161 days ago | OUT | 1 SEI | 0.00008329 | ||||
| 0xeaad9502 | 162199252 | 165 days ago | OUT | 0.81198357 SEI | 0.00063304 | ||||
| Transfer | 162172042 | 165 days ago | IN | 5 SEI | 0.0000651 | ||||
| Deposit | 162116395 | 166 days ago | OUT | 0.1 SEI | 0.00013459 | ||||
| Transfer* | 161855842 | 167 days ago | OUT | 0 SEI | 0.00040696 | ||||
| Transfer* | 161855799 | 167 days ago | OUT | 0.1 SEI | 0.00179801 | ||||
| Approve | 159770268 | 179 days ago | OUT | 0 SEI | 0.00004799 | ||||
| Approve | 159770257 | 179 days ago | OUT | 0 SEI | 0.00005849 | ||||
| 0xeaad9502 | 159680719 | 180 days ago | OUT | 0.71820299 SEI | 0.00042557 | ||||
| 0xeaad9502 | 159603921 | 180 days ago | OUT | 0.7248709 SEI | 0.00025321 | ||||
| Approve | 159603875 | 180 days ago | OUT | 0 SEI | 0.00005553 | ||||
| 0xeaad9502 | 159603665 | 180 days ago | OUT | 0.72496128 SEI | 0.00025321 | ||||
| Deposit | 159603454 | 180 days ago | OUT | 1 SEI | 0.00005383 | ||||
| Withdraw ETH | 159208791 | 182 days ago | OUT | 0 SEI | 0.0004175 | ||||
| Approve | 159208776 | 182 days ago | OUT | 0 SEI | 0.00007214 | ||||
| 0xeaad9502 | 159208549 | 182 days ago | OUT | 0.76405634 SEI | 0.0003798 | ||||
| Deposit ETH | 159208476 | 182 days ago | OUT | 0.2 SEI | 0.0005924 | ||||
| Swap Tokens Sing... | 159208442 | 182 days ago | OUT | 0 SEI | 0.00023892 | ||||
| Approve | 159208432 | 182 days ago | OUT | 0 SEI | 0.00009666 | ||||
| 0xeaad9502 | 159040083 | 183 days ago | OUT | 0.79136963 SEI | 0.0003376 | ||||
| Deposit | 159040040 | 183 days ago | OUT | 1 SEI | 0.00006729 |
| Validator | Status | Amount | Reward |
|---|
| Validator | Status | Amount | Unbonding Completion Date |
|---|
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,721.32
Net Worth in SEI
Token Allocations
ETH
47.23%
ZRO
14.90%
W
14.80%
Others
23.07%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| OP | 14.51% | $2.07 | 120.6462 | $249.74 | |
| OP | 9.86% | $0.303894 | 558.3667 | $169.68 | |
| OP | 4.11% | $2,960.18 | 0.0239 | $70.73 | |
| ARB | 14.80% | $0.03013 | 8,455.1696 | $254.76 | |
| ARB | 7.77% | $0.178059 | 751.566 | $133.82 | |
| ARB | 3.69% | $2,960.3 | 0.0215 | $63.54 | |
| ETH | 18.85% | $2,960.24 | 0.1096 | $324.45 | |
| ETH | 0.83% | $5.87 | 2.4262 | $14.24 | |
| ETH | 0.01% | $0.00404 | 61.9705 | $0.2503 | |
| ETH | 0.01% | $0.00003 | 6,577.9116 | $0.1972 | |
| ETH | <0.01% | $2,960.24 | 0.00005 | $0.148 | |
| ETH | <0.01% | $0.001069 | 100 | $0.1068 | |
| BASE | 9.94% | $2,960.21 | 0.0578 | $171.02 | |
| BASE | 0.18% | $0.019895 | 160 | $3.18 | |
| LINEA | 5.74% | $2,960.16 | 0.0334 | $98.73 | |
| LINEA | 0.02% | $0.000399 | 745.4962 | $0.2976 | |
| LINEA | <0.01% | $0.99582 | 0.1105 | $0.11 | |
| UNI | 4.65% | $2,960.18 | 0.027 | $79.96 | |
| POL | 0.91% | $2,957.69 | 0.0053041 | $15.69 | |
| POL | 0.91% | $0.126833 | 123.2336 | $15.63 | |
| HYPEREVM | 0.83% | $23.35 | 0.6084 | $14.21 | |
| HYPEREVM | 0.27% | $23.35 | 0.2 | $4.67 | |
| BSC | 0.51% | $892.69 | 0.00992326 | $8.86 | |
| BSC | 0.05% | $0.998551 | 0.94 | $0.9386 | |
| AVAX | 0.39% | $2.06 | 3.2503 | $6.7 | |
| AVAX | 0.15% | $12.1 | 0.2125 | $2.57 | |
| BERA | 0.37% | $0.745188 | 8.5547 | $6.37 | |
| ABSTRACT | 0.23% | $2,957.69 | 0.00131472 | $3.89 | |
| MANTLE | 0.08% | $0.896349 | 1.5541 | $1.39 | |
| MANTLE | 0.02% | $0.17524 | 1.8015 | $0.3156 | |
| SONIC | 0.04% | $0.071223 | 10.4134 | $0.741671 | |
| SONIC | 0.04% | $0.999619 | 0.6042 | $0.6039 | |
| SEI | 0.03% | $0.106727 | 5.0272 | $0.536537 | |
| SEI | 0.03% | $0.999605 | 0.4486 | $0.4484 | |
| SEI | <0.01% | $0.106632 | 1.1 | $0.1172 | |
| STABLE | 0.06% | $0.998499 | 1.0763 | $1.07 | |
| WORLD | 0.04% | $2,960.21 | 0.00021052 | $0.623191 | |
| MOVR | 0.02% | $2.32 | 0.1591 | $0.368392 | |
| CELO | 0.02% | $0.117257 | 2.7034 | $0.316994 | |
| BLAST | <0.01% | $2,957.51 | 0.0000568 | $0.1679 | |
| BLAST | <0.01% | $2,960.18 | 0.00000377 | $0.011146 | |
| OPBNB | <0.01% | $892.57 | 0.00002711 | $0.024196 | |
| SCROLL | <0.01% | $2,960.24 | 0.00000762 | $0.022552 | |
| MONAD | <0.01% | $0.018609 | 1 | $0.018609 | |
| APE | <0.01% | $0.188657 | 0.0916 | $0.017274 | |
| TAIKO | <0.01% | $2,960.24 | 0.00000451 | $0.013346 | |
| KATANA | <0.01% | $2,960.21 | 0.00000371 | $0.010985 | |
| ARBNOVA | <0.01% | $2,960.15 | 0.000000821879 | $0.002433 | |
| FRAXTAL | <0.01% | $0.928703 | 0.00012981 | $0.000121 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.